Photo via Google Play Console catalog
Redmi
Redmi 13C
Official name Redmi · Device code gust
The Redmi Redmi 13C is a 2023 Android device with 4GB RAM running API level 35.
4 GB RAMAndroid 1528 variantsarm64-v8a720 × 1600
Processor
Helio MT6769Z
Graphics
ARM Mali G52
First indexed
2023-09-20
Quick verdict
Where this phone stands
Released in 2023, the Redmi 13C is a still-current device, suitable for most everyday use 3 years on.
Specifications
The numbers, sorted
Display
720 × 1600 · 320 DPI
Chipset
Helio MT6769Z
CPU
2-core · up to 2,000 MHz
GPU
ARM Mali G52
RAM
4 GB RAM
Android
Android 15
Primary ABI
arm64-v8aSecondary ABIs
arm64-v8a, armeabi-v7a, armeabiOpenGL ES
OpenGL ES 3.2
Hardware features
107 declared capabilities, grouped
Pulled from the device's PackageManager.hasSystemFeature manifest. Useful for developers checking compatibility, or for buyers curious whether a specific sensor or DRM level is present.
android.hardware.bluetoothandroid.hardware.bluetooth_leandroid.hardware.nfcandroid.hardware.nfc.anyandroid.hardware.nfc.hceandroid.hardware.nfc.hcefandroid.hardware.nfc.uiccandroid.hardware.usb.accessoryandroid.hardware.usb.hostandroid.hardware.wifiandroid.hardware.wifi.directandroid.hardware.wifi.passpoint
Variant matrix
All 28 known variants
Different regional, carrier, and hardware revisions catalogued. Storage tiers and firmware ship independently per variant.
| Region | Variant code | Model | RAM | Storage | |
|---|---|---|---|---|---|
| Global | gust_eea | 23108RN04Y | 4 GB RAM | — | |
| Global | gust_eea | 23108RN04Y | 4 GB RAM | — | |
| Global | gust_eea | 23108RN04Y | 4 GB RAM | — | |
| Global | gust_ru | 23108RN04Y | 4 GB RAM | — | |
| Global | gust_id | 23108RN04Y | 4 GB RAM | — | |
| Global | gust_global | 23108RN04Y | 4 GB RAM | — | |
| Global | gust_global | 23108RN04Y | 4 GB RAM | — | |
| Global | gust_ru | 23108RN04Y | 4 GB RAM | — | |
| Global | gust_global | 23108RN04Y | 4 GB RAM | — | |
| Global | gust_id | 23108RN04Y | 4 GB RAM | — | |
| Global | gust_ru | 23108RN04Y | 4 GB RAM | — | |
| Global | gust_eea | 23108RN04Y | 4 GB RAM | — | |
| Global | gust_global | 23108RN04Y | 4 GB RAM | — | |
| Global | gust_id | 23108RN04Y | 4 GB RAM | — | |
| Global | gust_ru | 23108RN04Y | 4 GB RAM | — | |
| Global | gust_eea | 23108RN04Y | 4 GB RAM | — | |
| Global | gust_id | 23108RN04Y | 4 GB RAM | — | |
| Global | gust_eea | 23108RN04Y | 4 GB RAM | — | |
| Global | gust_eea | 23108RN04Y | 4 GB RAM | — | |
| Global | gust_global | 23108RN04Y | 4 GB RAM | — | |
| Global | gust_global | 23108RN04Y | 4 GB RAM | — | |
| Global | gust_ru | 23108RN04Y | 4 GB RAM | — | |
| Global | gust_ru | 23108RN04Y | 4 GB RAM | — | |
| Global | gust_id | 23108RN04Y | 4 GB RAM | — | |
| Global | gust_eea | 23108RN04Y | 4 GB RAM | — | |
| Global | gust_id | 23108RN04Y | 4 GB RAM | — | |
| Global | gust_eea | 23108RN04Y | 4 GB RAM | — | |
| Global | gust_eea | 23108RN04Y | 4 GB RAM | — |
Catalog footprint
How much of this phone we've indexed
28
Variants tracked
Regional, carrier, firmware variants
median 4
107
Hardware features
PackageManager manifest
median 132
86
System libraries
Bundled .so libraries
median 118
126
OpenGL extensions
GPU extension set
median 64